HPE ProLiant DL385 Gen11 Server
£4,909.00£5,448.00 (-10%)
- Product: HPE ProLiant DL385 Gen11 Server
- Processor: 4th & 5th Gen AMD EPYC processors with speeds up to 5.0 GHz
- Max Storage: Up to 1,105.92 TB
- Max Memory: up to 6TB DDR5 memory
- Form Factor: 2U Rack Server
- Warranty: 3-Year Assured Warranty
- Technical Support: 24/7 Tech Support
- Installation Support: Free Remote Installation Support
- Use Cases: VDI, databases, data-intensive, and AI/ML workloads.
| Server Model | Processor | Memory | Storage | Price |
|---|---|---|---|---|
| HPE DL385 Gen11 Server (Starter) | 16 Cores / 32 vCPU (1 x AMD EPYCTM 9124 CPU) | 64GB DDR5 | 960GB SATA SSD (2 x 480GB SATA SSD) | £4,909.00 |
| HPE DL385 Gen11 Server (Standard) | 32 Cores (2 x AMD EPYCTM 9124 CPU) | 128GB DDR5 | 960GB SATA SSD (2 x 480GB SATA SSD) | £7,409.00 |
| HPE DL385 Gen11 Server (Reliable) | 32 Cores (2 x AMD EPYCTM 9124 CPU) | 256GB DDR5 | 1.92TB SATA SSD (2 x 960GB SATA SSD) | £11,739.00 |
| HPE DL385 Gen11 Server (Powerful) | 32 Cores (2 x AMD EPYCTM 9124 CPU) | 512GB DDR5 | 960GB SATA SSD (2 x 480GB SATA SSD) / 5.76TB SATA SSD (3 x 1.92TB SATA SSD) | £21,019.00 |
Technical Specifications
| Specification | Details |
|---|---|
| Brand | HPE ProLiant DL385 Gen11 |
| Processor Configuration | Supports up to 2 processors |
| Processing Performance | Runs on 4th & 5th Gen AMD EPYC processors with speeds up to 5.0 GHz and up to 160 cores |
| Memory | Supports up to 6TB DDR5 memory |
| Memory Slots | 24 DIMM slots |
| Memory Protection | ECC support for improved reliability |
| Storage Support | Supports multiple drive formats including LFF, SFF, and EDSFF |
| Max Storage Capacity | Up to 1,105.92 TB with EDSFF NVMe drives |
| Storage Controller | HPE Tri-Mode controllers supported |
| Form Factor | 2U rack server |
| Power Supply | Up to 2 flexible slot power supplies |
| Security Features | Built-in security with HPE iLO and system protections |
| Infrastructure Management | Managed via HPE iLO, Intelligent Provisioning, and OneView |
| Expansion Slots | Up to 8 PCIe slots |
| GPU Support | Supports GPU configurations for intensive workloads |
| Network Options | Flexible networking with OCP and PCIe adapters |
| Cooling | 6 system fans included |
Additional information
| Brand | HPE |
|---|---|
| Processor | 4th & 5th Gen AMD EPYC processors with speeds up to 5.0 GHz |
| Memory | Supports up to 6TB DDR5 memory |
| Storage | Up to 1,105.92 TB |
| Form Factor | 2U Rack Server |







Reviews
There are no reviews yet.