HPE ProLiant ML110 Gen11 Tower Server

Roll over image to zoom in
- Brand: HPE
- Form Factor: 4.5U Tower Server
- No of Processors: One
- Maximum Memory Capacity: 1536 GB
- DIMM slots: 16 DDR5
- Drive bays: 4 to 8 LFF or 8 to 16 SFF
- Processor type: 4th and 5th Gen Intel Xeon Scalable Up to 32 cores
- Power supply type: 1x HPE 1000W Flex Slot Titanium Hot Plug
- Support: 24/7 Tech Support
- Warranty: 3-Year Warranty Assurance
Technical Specifications
| Specification | Details |
|---|---|
| Brand | HPE |
| Server Model | ProLiant ML110 Gen11 |
| Form Factor | 4.5U Tower or 5.5U Rack-mount server |
| Processor Family | 4th & 5th Gen Intel Xeon Scalable Processors |
| Processor Support | Single Processor (1 CPU) |
| CPU Cores | Upto 32 cores, depending on processor. |
| Maximum Memory | 1536 GB |
| Memory Type | HPE DDR5 Smart Memory |
| Memory Slots | 16 DIMM Slots |
| Memory Protection | Advanced ECC, Online Spare Mode, Lockstep Mode |
| Storage Support | 4–8 LFF SAS/SATA HDD/SSD or 8–16 SFF SAS/SATA HDD/SSD |
| Maximum Storage | 245.76 TB |
| Drive Types Supported | SAS / SATA HDD & SSD |
| Security Features | UEFI Secure Boot and Secure Start support, Intel® SGX (Software Guard Extensions), and Immutable Silicon Root of Trust |
| Power Supply | Supports up to 2 Flexible Slot power supplies (based on configuration) |
| Infrastructure Management (Included) | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard |





Reviews
There are no reviews yet.