Dell PowerEdge R450 Rack Server

Roll over image to zoom in
£2,619.00£2,907.00 (-10%)
- Brand: Dell
- Form Factor: 1U Rack
- Processor: 2 x 3rd Gen Intel Xeon Scalable Processors
- Processor Cores: 24 cores per processor
- Storage: 64TB
- Memory: 1TB DDR4
- Memory Slots: 16 DIMM slots
- Expansion Slots: 2 PCIe Gen4 slots
- Support: 24/7 Technical Support
- Warranty: 3-Year Warranty
- Shipping: Free & Secure the UK Delivery
Technical Specifications
| Brand | Dell |
|---|---|
| Form Factor | 1U Rack |
| Processor | Two 3rd Generation Intel Xeon Scalable processors |
| Processor Cores | 24 cores per processor |
| Speed | 2933 MT/s |
| Memory | 1TB DDR4 ECC RDIMM |
| Memory Slots | 16 DDR4 DIMM slots |
| Memory Protection Features | ECC (Registered) |
| Storage | 4 x 3.5″ SAS/SATA (64TB) or 8 x 2.5″ SAS/SATA (61.4TB) |
| Storage Controller | PERC H345, H355, H745, H755, H840, HBA355i/e, S150, BOSS-S2 with 2 x M.2 SSDs (HWRAID) |
| Expansion Slots | 2 x PCIe Gen4 (x16 low profile, optional right-angle riser) |
| Networking | 2 x 1GbE LOM and 1 x OCP 3.0 slot (optional) |
| Security Features | TPM 1.2/2.0, Secure Boot, Secure Erase, System Lockdown, Silicon Root of Trust, Signed Firmware |
| Infrastructure Management | iDRAC9, OpenManage Suite, Redfish API, Ansible, VMware vCenter |
| Power Supply | 600W / 800W Platinum AC (100–240 VAC or 240 VDC) or 1100W DC (-48 to -60 V), Hot-Plug Redundant |
| Cooling System | Air cooling with 7 standard or SLVR fans |
| OS Support | Ubuntu Server LTS, Microsoft Windows Server with Hyper-V, RHEL, SUSE Linux Enterprise Server, VMware ESXi, Citrix Hypervisor |
| Dimensions | 4.28 cm (H) x 48.2 cm (W) x 74.88 cm (D) with bezel / 73.49 cm without bezel |





Reviews
There are no reviews yet.