16GB NVIDIA RTX 2000 Ada PCIe 4.0 x8 Professional Graphics Card

Roll over image to zoom in
£699.00£775.00 (-10%)
- Brand: NVIDIA
- GPU Architecture: Ada Lovelace Architecture
- Memory: 16GB GDDR7
- Memory Interface: 128-bit
- ECC Memory: Yes (Error-Correcting Code)
- Memory Bandwidth: 224 GB/s
- CUDA Cores: 2,816
- Support: 24/7 Tech Help
- Warranty: 1-Yeat Warranty
- Shipping: Shipping Included Across UK
Technical Specifications
| GPU Architecture | NVIDIA Ada Lovelace Architecture |
|---|---|
| Memory | 16GB GDDR7 |
| ECC Memory | Yes (Error-Correcting Code) |
| Memory Interface | 128-bit |
| Memory Bandwidth | 224 GB/s |
| CUDA Cores | 2816 |
| Tensor Cores | 88 (4th Generation) |
| RT Cores | 22 (3rd Generation) |
| Single-Precision Performance | 12.0 TFLOPS |
| RT Core Performance | Up to 27.7 TFLOPS |
| Tensor Performance | Up to 191.9 TFLOPS |
| System Interface | PCIe 4.0 x8 |
| Power Consumption | 70W |
| Thermal Solution | Active Cooling |
| Form Factor | Dual Slot, 2.7 in (H) × 6.6 in (L) |
| Display Connectors | 4 × Mini DisplayPort 1.4a |
| Maximum Simultaneous Displays | Up to 4 Displays |
| Maximum Display Resolution | 4 × 4096 × 2160 @ 120Hz; 4 × 5120 × 2880 @ 60Hz; 2 × 7680 × 4320 @ 60Hz |
| VR Ready | Yes |
| Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.6, Vulkan 1.3 |
| Compute APIs | CUDA 11.6, OpenCL 3.0, DirectCompute |
Additional information
| Brand | NVIDIA |
|---|---|
| Memory Capacity | 16GB |
| Tensor Cores | 4th Generation |
| Memory Type | GDDR7 |
| Form Factor | Dual Slot, 2.7 in (H) × 6.6 in (L) |






Reviews
There are no reviews yet.